New York Volume of Breast Surgery
for Women with Breast Cancer at Hospitals and Surgery Centers
Sorted By County.

2001 New York State Data
Source:
New York State Department of Health.

Back to Previous Page
To Bottom of Page

(Under "Type", H= hospital; F=free standing surgery center)

County

A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
H ALBANY MEDICAL CENTER HOSPITAL-ALBANY ALBANY 4 52 56 207 4 211 267
H ALBANY MEMORIAL HOSPITAL-ALBANY ALBANY 2 8 10 47 5 52 62
H ST PETERS HOSPITAL-ALBANY ALBANY 21 85 106 287 24 311 417
H JONES MEMORIAL HOSPITAL-WELLSVILLE ALLEGANY 0 3 3 10 0 10 13
H BRONX-LEBANON HOSP/CONCOURSE DIV-BRONX BRONX 5 20 25 12 1 13 38
H JACOBI MEDICAL CENTER-BRONX BRONX 17 17 34 13 0 13 47
H LINCOLN MED & MENTAL HEALTH CTR-BRONX BRONX 4 5 9 13 0 13 22
H MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX BRONX 28 46 74 138 5 143 217
H MONTEFIORE MED CTR/MOSES DIV-BRONX BRONX 39 80 119 85 1 86 205
H NORTH CENTRAL BRONX HOSPITAL-BRONX BRONX 0 2 2 3 1 4 6
H OUR LADY MERCY MED CTR/F DURSO PAV-BRONX BRONX 2 6 8 4 0 4 12
H OUR LADY OF MERCY MEDICAL CENTER-BRONX BRONX 25 41 66 41 0 41 107
H ST BARNABAS HOSPITAL-BRONX BRONX 5 10 15 26 0 26 41
F SURGICARE AMB SURG CTR OF NEW YORK-BRONX BRONX 0 0 0 3 0 3 3
H WESTCHESTER SQUARE MED CTR-BRONX BRONX 9 22 31 48 4 52 83
H BINGHAMTON GEN HOSP (UHS)-BINGHAMTON BROOME 1 11 12 46 3 49 61
H OUR LADY OF LOURDES MEM HOSP-BINGHAMTON BROOME 12 68 80 122 15 137 217
H WILSON HOSPITAL (UHS)-JOHNSON CITY BROOME 5 8 13 84 8 92 105
Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
H OLEAN GENERAL HOSPITAL (MAIN)-OLEAN CATTARAUGUS 3 16 19 29 0 29 48
H TRI-COUNTY MEMORIAL HOSPITAL-GOWANDA CATTARAUGUS 1 1 2 3 0 3 5
H AUBURN MEMORIAL HOSPITAL-AUBURN CAYUGA 17 23 40 9 0 9 49
H BROOKS MEMORIAL HOSPITAL-DUNKIRK CHAUTAUQUA 1 6 7 20 1 21 28
H LAKE SHORE HOSPITAL-IRVING CHAUTAUQUA 0 0 0 7 0 7 7
H WESTFIELD MEMORIAL HOSPITAL-WESTFIELD CHAUTAUQUA 0 3 3 2 0 2 5
H WOMANS CHRISTIAN ASSN-JAMESTOWN CHAUTAUQUA 11 15 26 29 5 34 60
H ARNOT OGDEN MEDICAL CENTER-ELMIRA CHEMUNG 2 9 11 59 0 59 70
H ST JOSEPHS HOSPITAL-ELMIRA CHEMUNG 0 4 4 29 0 29 33
H CHENANGO MEMORIAL HOSPITAL-NORWICH CHENANGO 0 2 2 13 2 15 17
H CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH CLINTON 9 29 38 58 4 62 100
H COLUMBIA MEMORIAL HOSPITAL-HUDSON COLUMBIA 17 8 25 25 1 26 51
H CORTLAND MEMORIAL HOSPITAL-CORTLAND CORTLAND 3 13 16 28 0 28 44
H DELAWARE VALLEY HOSPITAL-WALTON DELAWARE 0 0 0 1 0 1 1
H O'CONNOR HOSPITAL-DELHI DELAWARE 0 1 1 0 1 1 2
H THE HOSPITAL-SIDNEY DELAWARE 0 6 6 3 0 3 9
H NORTHERN DUTCHESS HOSPITAL-RHINEBECK DUTCHESS 3 5 8 5 0 5 13
H ST FRANCIS HOSPITAL-POUGHKEEPSIE DUTCHESS 10 34 44 112 3 115 159
H VASSAR BROTHERS HOSPITAL-POUGHKEEPSIE DUTCHESS 11 29 40 67 5 72 112
H BERTRAND CHAFFEE HOSPITAL-SPRINGVILLE ERIE 0 4 4 4 0 4 8
H BUFFALO GENERAL HOSPITAL-BUFFALO ERIE 16 16 32 60 0 60 92
H ERIE COUNTY MEDICAL CENTER-BUFFALO ERIE 0 3 3 11 0 11 14
H KENMORE MERCY HOSPITAL-KENMORE ERIE 4 11 15 18 0 18 33
H MERCY HOSPITAL-BUFFALO ERIE 9 30 39 28 0 28 67
F MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE ERIE 0 0 0 5 0 5 5
H MILLARD FILLMORE HOSPITAL-BUFFALO ERIE 6 26 32 11 5 16 48
H MILLARD FILLMORE SUBURBAN HOSP-AMHERST ERIE 5 25 30 75 4 79 109
H OUR LADY OF VICTORY HOSP-LACKAWANNA ERIE 0 0 0 50 1 51 51
H ROSWELL PARK CANCER INST-BUFFALO ERIE 100 84 184 134 2 136 320
H SHEEHAN MEMORIAL HOSPITAL-BUFFALO ERIE 0 1 1 0 0 0 1
H SISTERS OF CHARITY HOSPITAL-BUFFALO ERIE 52 157 209 526 17 543 752
H ST JOSEPH HOSPITAL-CHEEKTOWAGA ERIE 4 6 10 22 1 23 33
Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
H ADIRONDACK MEDICAL CENTER-SARANAC LAKE FRANKLIN 9 10 19 10 0 10 29
H ALICE HYDE MEMORIAL HOSPITAL-MALONE FRANKLIN 5 2 7 18 1 19 26
H NATHAN LITTAUER HOSPITAL-GLOVERSVILLE FULTON 12 3 15 7 1 8 23
H GENESEE MEMORIAL HOSPITAL-BATAVIA GENESEE 2 15 17 16 0 16 33
H ST JEROME HOSPITAL-BATAVIA GENESEE 0 0 0 2 0 2 2
H LITTLE FALLS HOSPITAL-LITTLE FALLS HERKIMER 2 5 7 6 0 6 13
H CARTHAGE AREA HOSPITAL-CARTHAGE JEFFERSON 0 3 3 1 0 1 4
H SAMARITAN MEDICAL CENTER-WATERTOWN JEFFERSON 0 27 27 51 0 51 78
H BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN KINGS 1 2 3 16 0 16 19
H BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN KINGS 16 47 63 30 2 32 95
H BROOKLYN HOSPITAL/CALEDONIAN-BROOKLYN KINGS 1 12 13 28 0 28 41
H BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN KINGS 4 29 33 39 0 39 72
H CONEY ISLAND HOSPITAL-BROOKLYN KINGS 5 6 11 15 4 19 30
H INTERFAITH MED CTR/JEWISH HOSP-BROOKLYN KINGS 3 3 6 0 0 0 6
H KINGS COUNTY HOSPITAL CENTER-BROOKLYN KINGS 11 32 43 10 1 11 54
H KINGSBROOK JEWISH MEDICAL CTR-BROOKLYN KINGS 4 4 8 24 0 24 32
H LONG ISLAND COLLEGE HOSPITAL-BROOKLYN KINGS 24 66 90 75 1 76 166
H LUTHERAN MEDICAL CENTER-BROOKLYN KINGS 21 51 72 108 3 111 183
H MAIMONIDES MEDICAL CENTER-BROOKLYN KINGS 16 20 36 40 1 41 77
H NEW YORK COMM HOSP OF BROOKLYN-BROOKLYN KINGS 2 4 6 3 0 3 9
H NEW YORK METHODIST HOSPITAL-BROOKLYN KINGS 20 50 70 107 0 107 177
H ST MARYS HOSPITAL-BROOKLYN KINGS 2 17 19 6 0 6 25
H UNIVERSITY HOSPITAL OF BROOKLYN-BROOKLYN KINGS 3 15 18 12 1 13 31
H VICTORY MEMORIAL HOSPITAL-BROOKLYN KINGS 4 25 29 49 3 52 81
H WOODHULL MEDICAL CENTER-BROOKLYN KINGS 1 16 17 0 0 0 17
H WYCKOFF HEIGHTS MEDICAL CTR-BROOKLYN KINGS 10 13 23 24 0 24 47
Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
H LEWIS COUNTY GENERAL HOSPITAL-LOWVILLE LEWIS 0 1 1 7 0 7 8
H N H NOYES MEMORIAL HOSPITAL-DANSVILLE LIVINGSTON 1 5 6 10 0 10 16
H COMMUNITY MEMORIAL HOSPITAL-HAMILTON MADISON 0 0 0 5 2 7 7
H ONEIDA HEALTHCARE CTR-ONEIDA MADISON 17 12 29 35 0 35 64
H GENESEE HOSPITAL-ROCHESTER MONROE 1 23 24 85 16 101 125
H HIGHLAND HOSPITAL-ROCHESTER MONROE 27 69 96 182 0 182 278
H LAKESIDE MEMORIAL HOSPITAL-BROCKPORT MONROE 3 4 7 9 2 11 18
F LATTIMORE COMM SURGICENTER-ROCHESTER MONROE 0 0 0 1 0 1 1
H PARK RIDGE HOSPITAL-ROCHESTER MONROE 2 57 59 105 9 114 173
H ROCHESTER GENERAL HOSPITAL-ROCHESTER MONROE 22 97 119 222 25 247 366
H STRONG MEMORIAL HOSPITAL-ROCHESTER MONROE 3 50 53 36 2 38 91
H AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM MONTGOMERY 1 3 4 9 2 11 15
H ST MARYS HOSPITAL-AMSTERDAM MONTGOMERY 1 4 5 45 5 50 55
Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
F DAY-OP CENTER OF LONG ISLAND-MINEOLA NASSAU 0 0 0 118 0 118 118
H FRANKLIN HOSPITAL MED CTR-VALLEY STREAM NASSAU 10 12 22 19 0 19 41
H ISLAND MEDICAL CENTER-HEMPSTEAD NASSAU 0 0 0 2 0 2 2
H LONG BEACH MEDICAL CENTER-LONG BEACH NASSAU 1 7 8 24 0 24 32
H MERCY MEDICAL CENTER-ROCKVILLE CENTRE NASSAU 23 53 76 93 1 94 170
H MID-ISLAND HOSPITAL-BETHPAGE NASSAU 18 32 50 72 0 72 122
H N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW NASSAU 25 29 54 35 0 35 89
H N SHORE UNIV HOSP AT SYOSSET-SYOSSET NASSAU 36 39 75 55 0 55 130
H N SHORE UNIV HOSP-MANHASSET NASSAU 33 136 169 670 1 671 840
H NASSAU COUNTY MEDICAL CTR-EAST MEADOW NASSAU 12 8 20 10 0 10 30
H NORTH SHORE UNIVERSITY HOSP-GLEN COVE NASSAU 17 74 91 52 0 52 143
H SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE NASSAU 9 28 37 68 4 72 109
H ST FRANCIS HOSPITAL-ROSLYN NASSAU 8 35 43 39 2 41 84
H WINTHROP-UNIVERSITY HOSPITAL-MINEOLA NASSAU 44 118 162 109 0 109 271
H BELLEVUE HOSPITAL CENTER-NEW YORK NEW YORK 13 26 39 9 4 13 52
H BETH ISRAEL MED CTR/NORTH DIV-NEW YORK NEW YORK 14 63 77 129 0 129 206
H BETH ISRAEL MEDICAL CENTER-NEW YORK NEW YORK 20 119 139 346 4 350 489
H CABRINI MEDICAL CENTER-NEW YORK NEW YORK 30 59 89 123 0 123 212
F CENTER FOR SPECIALTY CARE INC-NEW YORK NEW YORK 0 0 0 20 2 22 22
F FIFTH AVENUE SURGERY CENTER-NEW YORK NEW YORK 0 0 0 1 0 1 1
H HARLEM HOSPITAL CENTER-NEW YORK NEW YORK 0 4 4 10 8 18 22
H LENOX HILL HOSPITAL-NEW YORK NEW YORK 38 90 128 254 0 254 382
H MEMORIAL HOSPITAL FOR CANCER-NEW YORK NEW YORK 241 568 809 1001 2 1003 1812
H METROPOLITAN HOSPITAL CENTER-NEW YORK NEW YORK 5 21 26 6 0 6 32
H MOUNT SINAI HOSPITAL-NEW YORK NEW YORK 78 148 226 155 0 155 381
H NEW YORK & PRESBYTERIAN HOSPITALS@ALLEN PAVILION DIVISION-NEW YORK NEW YORK 3 7 10 6 1 7 17
H NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK NEW YORK 36 204 240 586 0 586 826
H NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK NEW YORK 44 117 161 275 4 279 440
H NEW YORK DOWNTOWN HOSPITAL-NEW YORK NEW YORK 8 20 28 6 1 7 35
H NORTH GENERAL HOSPITAL-NEW YORK NEW YORK 0 12 12 32 1 33 45
H NY UNIVERSITY MEDICAL CENTER-NEW YORK NEW YORK 83 117 200 203 2 205 405
H ST CLARES HOSP AND HEALTH CTR-NEW YORK NEW YORK 0 3 3 4 0 4 7
H ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK NEW YORK 14 71 85 341 1 342 427
H ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK NEW YORK 6 11 17 42 5 47 64
H ST VINCENTS HOSPITAL & MED CTR-NEW YORK NEW YORK 10 103 113 48 13 61 174
H DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA NIAGARA 2 3 5 12 0 12 17
H LOCKPORT MEMORIAL HOSPITAL-LOCKPORT NIAGARA 5 3 8 6 0 6 14
H MOUNT ST MARYS HOSPITAL-LEWISTON NIAGARA 1 4 5 43 0 43 48
H NIAGARA FALLS MEM MED CTR-NIAGARA FALLS NIAGARA 0 5 5 26 0 26 31
Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
H FAXTON HOSPITAL-UTICA ONEIDA 13 23 36 21 1 22 58
H ROME MEMORIAL HOSPITAL-ROME ONEIDA 2 23 25 55 2 57 82
H ST ELIZABETH MEDICAL CTR-UTICA ONEIDA 9 10 19 8 0 8 27
H ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD ONEIDA 35 43 78 47 1 48 126
H COMMUNITY-GENERAL HOSPITAL-SYRACUSE ONONDAGA 11 58 69 86 1 87 156
H CROUSE HOSPITAL-SYRACUSE ONONDAGA 4 84 88 194 6 200 288
F ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL ONONDAGA 0 0 0 50 0 50 50
H ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE ONONDAGA 33 101 134 26 4 30 164
H UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE ONONDAGA 7 17 24 85 14 99 123
H CLIFTON SPRINGS HOSP-CLIFTON SPRINGS ONTARIO 1 10 11 9 0 9 20
H F F THOMPSON HOSPITAL-CANANDAIGUA ONTARIO 7 21 28 39 6 45 73
H GENEVA GENERAL HOSPITAL-GENEVA ONTARIO 0 15 15 23 0 23 38
H ARDEN HILL HOSPITAL-GOSHEN ORANGE 2 4 6 33 0 33 39
H CORNWALL HOSPITAL-CORNWALL ORANGE 3 7 10 21 2 23 33
H HORTON MEDICAL CENTER-MIDDLETOWN ORANGE 5 28 33 66 0 66 99
H MERCY COMMUNITY HOSPITAL-PORT JERVIS ORANGE 6 8 14 14 0 14 28
H ST ANTHONY COMMUNITY HOSPITAL-WARWICK ORANGE 2 11 13 25 0 25 38
H ST LUKES HOSPITAL-NEWBURGH ORANGE 5 14 19 40 2 42 61
H MEDINA MEMORIAL HOSPITAL-MEDINA ORLEANS 0 10 10 14 0 14 24
H A L LEE MEMORIAL HOSPITAL-FULTON OSWEGO 0 2 2 1 0 1 3
H OSWEGO HOSPITAL-OSWEGO OSWEGO 3 14 17 15 0 15 32
H A O FOX MEMORIAL HOSPITAL-ONEONTA OTSEGO 7 17 24 9 0 9 33
H MARY IMOGENE BASSETT HOSP-COOPERSTOWN OTSEGO 19 26 45 30 0 30 75
H PUTNAM HOSPITAL CENTER-CARMEL PUTNAM 13 14 27 21 1 22 49
Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
H CITY HOSPITAL CENTER-ELMHURST QUEENS 10 22 32 18 0 18 50
H CMC BKLYN & QUEENS/MARY IMMAC DIV-JAMAICA QUEENS 3 14 17 12 0 12 29
H CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST QUEENS 30 38 68 83 3 86 154
H CMC OF BKLYN & QUEENS/ST JOS DIV-QUEENS QUEENS 2 16 18 22 8 30 48
H JAMAICA HOSPITAL MEDICAL CENTER-JAMAICA QUEENS 2 15 17 26 2 28 45
H L I JEWISH/SCHNEIDER DIV-NEW HYDE PARK QUEENS 0 0 0 9 0 9 9
H LONG ISLAND JEWISH MED CTR-NEW HYDE PARK QUEENS 49 151 200 359 5 364 564
H N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS QUEENS 44 49 93 88 0 88 181
H NEW YORK FLUSHING HOSPITAL MED CTR-FLUSHING QUEENS 8 12 20 17 1 18 38
H NEW YORK HOSP MED CTR OF QUEENS-FLUSHING QUEENS 45 42 87 185 0 185 272
H PARKWAY HOSPITAL-FOREST HILLS QUEENS 3 4 7 27 0 27 34
H PENINSULA HOSPITAL CENTER-FAR ROCKAWAY QUEENS 2 4 6 4 0 4 10
H QUEENS HOSPITAL CENTER-JAMAICA QUEENS 2 16 18 32 0 32 50
H ST JOHNS EPISCOPAL HOSP/SO SHORE-FAR ROCKAWAY QUEENS 2 6 8 13 1 14 22
H W QUEENS COMMUNITY HOSPITAL-LONG ISLAND CITY QUEENS 9 14 23 49 0 49 72
H SAMARITAN HOSPITAL-TROY RENSSELAER 5 15 20 86 10 96 116
H SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY RENSSELAER 0 13 13 41 2 43 56
H DOCTORS HOSPITAL-STATEN ISLAND RICHMOND 0 5 5 5 1 6 11
H SISTERS OF CHARITY MEDICAL CENTER@BAYLEY SETON CAMPUS-STATEN ISLAND RICHMOND 0 0 0 9 1 10 10
H SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND RICHMOND 10 57 67 148 13 161 228
H STATEN ISLAND UNIV NORTH-STATEN ISLAND RICHMOND 16 61 77 157 3 160 237
H STATEN ISLAND UNIV SOUTH-STATEN ISLAND RICHMOND 4 16 20 37 2 39 59
H GOOD SAMARITAN HOSPITAL-SUFFERN ROCKLAND 1 14 15 68 6 74 89
H NYACK HOSPITAL-NYACK ROCKLAND 8 13 21 59 1 60 81
Type Name County In-
patient Breast Conser-
ving Surgery Cases
In-
patient Mastec-
tomy
Cases
In-
patient Total Cases
Out-
Patient
Breast
Conser-
ving
Surgery
Cases
Out-
patient Mastec-
tomy
Cases
Out-
patient Total Cases
Total Cases
H SARATOGA HOSPITAL-SARATOGA SPRINGS SARATOGA 10 26 36 60 7 67 103
H BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA SCHENECTADY 2 4 6 64 1 65 71
H ELLIS HOSPITAL-SCHENECTADY SCHENECTADY 4 24 28 61 2 63 91
H ST CLARES HOSPITAL-SCHENECTADY SCHENECTADY 4 24 28 48 4 52 80
H BASSETT HOSP OF SCHOHARIE CO-COBLESKILL SCHOHARIE 0 3 3 11 0 11 14
H SCHUYLER HOSPITAL-MONTOUR FALLS SCHUYLER 5 3 8 7 0 7 15
H CANTON-POTSDAM HOSPITAL-POTSDAM ST. LAWRENCE 3 19 22 23 1 24 46
H E J NOBLE HOSPITAL-GOUVERNEUR ST. LAWRENCE 0 1 1 2 1 3 4
H HEPBURN MEDICAL CTR-OGDENSBURG ST. LAWRENCE 2 8 10 22 0 22 32
H MASSENA MEMORIAL HOSPITAL-MASSENA ST. LAWRENCE 1 14 15 12 0 12 27
H CORNING HOSPITAL-CORNING STEUBEN 4 8 12 61 4 65 77
H IRA DAVENPORT MEMORIAL HOSPITAL-BATH STEUBEN 0 2 2 10 0 10 12
H ST JAMES MERCY HOSPITAL-HORNELL STEUBEN 2 3 5 10 0 10 15
H BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE SUFFOLK 6 45 51 93 7 100 151
H BRUNSWICK HOSPITAL CENTER-AMITYVILLE SUFFOLK 1 6 7 11 0 11 18
H CENTRAL SUFFOLK HOSPITAL-RIVERHEAD SUFFOLK 0 4 4 17 1 18 22
H EASTERN LONG ISLAND HOSPITAL-GREENPORT SUFFOLK 0 2 2 0 0 0 2
H GOOD SAMARITAN HOSPITAL-WEST ISLIP SUFFOLK 30 52 82 129 2 131 213
H HUNTINGTON HOSPITAL-HUNTINGTON SUFFOLK 23 51 74 126 5 131 205
H J T MATHER MEMORIAL HOSP-PORT JEFFERSON SUFFOLK <