Breast Cancer Surgery Volume of New York Doctors
Sorted By Volume of Breast Cancer Surgery Performed by Each Doctor.

This page lists Doctors With 25 Or More Cases in 2002 
2002 New York State Data
Source:
New York State Department of Health.

Doctors are arranged alphabetically within volume categories.

Back to Previous Page
To Bottom of Page

To see the volume for other doctors go back to the previous page and select the volume category you want.

Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
N SHORE UNIV HOSP-MANHASSET DERISI DWIGHT C 9 98 202 306 211 404
NORTH SHORE UNIVERSITY HOSP-GLEN COVE DERISI DWIGHT C 55 98 47 306 102 404
ST FRANCIS HOSPITAL-ROSLYN DERISI DWIGHT C 34 98 57 306 91 404
MEMORIAL HOSPITAL FOR CANCER-NEW YORK HEERDT ALEXANDRA SIMKOVICH 109 109 225 225 334 334
MEMORIAL HOSPITAL FOR CANCER-NEW YORK CODY HIRAM S III 113 113 189 189 302 302
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK SWISTEL ALEXANDER JULIAN 66 67 224 229 290 296
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK SWISTEL ALEXANDER JULIAN 1 67 5 229 6 296
CHILDRENS HOSPITAL-BUFFALO ECKHERT KENNETH HARRY JR 2 80 15 206 17 286
MILL FILLMORE AMB SURG CTR-WILLIAMSVILLE ECKHERT KENNETH HARRY JR 0 80 2 206 2 286
MILLARD FILLMORE HOSPITAL-BUFFALO ECKHERT KENNETH HARRY JR 3 80 26 206 29 286
MILLARD FILLMORE SUBURBAN HOSP-AMHERST ECKHERT KENNETH HARRY JR 3 80 35 206 38 286
SISTERS OF CHARITY HOSPITAL-BUFFALO ECKHERT KENNETH HARRY JR 72 80 128 206 200 286
HIGHLAND HOSPITAL-ROCHESTER CALDWELL CHRISTOPHER B 18 61 82 203 100 264
PARK RIDGE HOSPITAL-ROCHESTER CALDWELL CHRISTOPHER B 23 61 73 203 96 264
ROCHESTER GENERAL HOSPITAL-ROCHESTER CALDWELL CHRISTOPHER B 20 61 48 203 68 264
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MEMORIAL HOSPITAL FOR CANCER-NEW YORK PETREK JEANNE ANN 131 131 117 117 248 248
MEMORIAL HOSPITAL FOR CANCER-NEW YORK BORGEN PATRICK IVAN 98 98 146 146 244 244
DEGRAFF MEMORIAL HOSP-NORTH TONAWANDA BAUER RONALD LAWRENCE 0 87 1 153 1 240
MILLARD FILLMORE HOSPITAL-BUFFALO BAUER RONALD LAWRENCE 4 87 0 153 4 240
MILLARD FILLMORE SUBURBAN HOSP-AMHERST BAUER RONALD LAWRENCE 3 87 10 153 13 240
SISTERS OF CHARITY HOSPITAL-BUFFALO BAUER RONALD LAWRENCE 80 87 142 153 222 240
L I JEWISH/SCHNEIDER DIV-NEW HYDE PARK KOSTROFF KAREN M 0 73 1 133 1 206
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK KOSTROFF KAREN M 73 73 83 133 156 206
N SHORE UNIV HOSP-MANHASSET KOSTROFF KAREN M 0 73 49 133 49 206
MEMORIAL HOSPITAL FOR CANCER-NEW YORK VANZEE KIMBERLY JOAN 98 98 101 101 199 199
SISTERS OF CHARITY HOSPITAL-BUFFALO NEMOTO TAKUMA 66 66 131 131 197 197
MEMORIAL HOSPITAL FOR CANCER-NEW YORK PORT ELISA RUSH 81 81 98 98 179 179
ROSWELL PARK CANCER INST-BUFFALO EDGE STEPHEN BARROW 95 95 76 76 171 171
ALBANY MEMORIAL HOSPITAL-ALBANY HENA MUHAMMAD ABU 1 16 29 146 30 162
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY HENA MUHAMMAD ABU 0 16 1 146 1 162
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST PETERS HOSPITAL-ALBANY HENA MUHAMMAD ABU 15 16 116 146 131 162
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK PRESSMAN PETER I 13 52 1 103 14 155
LENOX HILL HOSPITAL-NEW YORK PRESSMAN PETER I 0 52 5 103 5 155
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK PRESSMAN PETER I 39 52 97 103 136 155
MEMORIAL HOSPITAL FOR CANCER-NEW YORK MONTGOMERY LESLIE LOPEZ 65 65 89 89 154 154
NY UNIVERSITY MEDICAL CENTER-NEW YORK ROSES DANIEL F 85 85 57 57 142 142
HIGHLAND HOSPITAL-ROCHESTER AHRENDT GRETCHEN MCGUIRE 15 30 105 110 120 140
STRONG MEMORIAL HOSPITAL-ROCHESTER AHRENDT GRETCHEN MCGUIRE 15 30 5 110 20 140
L I JEWISH/SCHNEIDER DIV-NEW HYDE PARK CHEN MARIE HUI-MEI 0 44 2 96 2 140
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK CHEN MARIE HUI-MEI 44 44 94 96 138 140
N SHORE UNIV HOSP-MANHASSET FILARDI DOMINIC ANDREW 30 34 92 101 122 135
ST FRANCIS HOSPITAL-ROSLYN FILARDI DOMINIC ANDREW 4 34 9 101 13 135
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK SCHNABEL FREYA RUTH 18 31 77 103 95 134
SOUTH NASSAU COMMUNITY HOSP-OCEANSIDE SCHNABEL FREYA RUTH 13 31 26 103 39 134
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ALBANY MEDICAL CENTER HOSPITAL-ALBANY PIETROCOLA DONNA M 18 27 44 106 62 133
CHILDS HOSPITAL-ALBANY PIETROCOLA DONNA M 0 27 19 106 19 133
ST PETERS HOSPITAL-ALBANY PIETROCOLA DONNA M 9 27 43 106 52 133
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ESTABROOK ALISON 35 35 93 93 128 128
MEMORIAL HOSPITAL FOR CANCER-NEW YORK SCLAFANI LISA M 46 46 75 75 121 121
BETH ISRAEL MEDICAL CENTER-NEW YORK KEHOE JOHN EDWARD 14 14 104 104 118 118
BETH ISRAEL MEDICAL CENTER-NEW YORK STRONG LESLIE ELLIOTT 28 28 86 86 114 114
ROSWELL PARK CANCER INST-BUFFALO HURD THELMA CONSTANCE 53 53 58 58 111 111
BETH ISRAEL MEDICAL CENTER-NEW YORK FELDMAN SHELDON M 20 20 89 89 109 109
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK NOWAK EUGENE J 33 33 74 74 107 107
MONTEFIORE MED CTR/A EINSTEIN DIV-BRONX SHAPIRO NELLA I 47 47 60 60 107 107
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK ELTAMER MAHMOUD BAHIJ 35 35 70 70 105 105
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK DITKOFF BETH ANN 43 43 59 59 102 102
N SHORE UNIV HOSP-MANHASSET CONTE CHARLES CARMINE 14 19 73 82 87 101
ST FRANCIS HOSPITAL-ROSLYN CONTE CHARLES CARMINE 5 19 9 82 14 101
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LENOX HILL HOSPITAL-NEW YORK CASSELL LAUREN S 23 23 74 74 97 97
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK SIMMONS RACHE MICHELE 24 24 71 71 95 95
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK TARTTER PAUL IAN 10 11 72 84 82 95
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK TARTTER PAUL IAN 1 11 12 84 13 95
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK CAHAN ANTHONY CRAWFORD 12 40 32 54 44 94
ST AGNES HOSPITAL-WHITE PLAINS CAHAN ANTHONY CRAWFORD 28 40 22 54 50 94
CROUSE HOSPITAL-SYRACUSE BAYS JACQUELINE KAYE 5 55 0 38 5 93
ST JOSEPHS HOSPITAL HLTH CTR-LIVERPOOL BAYS JACQUELINE KAYE 0 55 25 38 25 93
ST JOSEPHS HOSPITAL HLTH CTR-SYRACUSE BAYS JACQUELINE KAYE 50 55 13 38 63 93
UNIVERSITY HOSPITAL-STONY BROOK O'HEA BRIAN JAMES 48 48 43 43 91 91
ST LUKES MEMORIAL HOSP CTR-NEW HARTFORD SIMON GEOFFREY 31 31 60 60 91 91
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING KARSIF KAREN SUSAN 36 36 54 54 90 90
ALBANY MEDICAL CENTER HOSPITAL-ALBANY MACDOWELL RICHARD TAYLOR 18 18 34 71 52 89
CHILDS HOSPITAL-ALBANY MACDOWELL RICHARD TAYLOR 0 18 29 71 29 89
ST PETERS HOSPITAL-ALBANY MACDOWELL RICHARD TAYLOR 0 18 8 71 8 89
MONTEFIORE MED CTR/MOSES DIV-BRONX NEWELL ROSANNE MARGARET 48 48 38 38 86 86
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
HUNTINGTON HOSPITAL-HUNTINGTON MISHKIT ALISON DEE 20 21 64 64 84 85
N SHORE UNIV HOSP-MANHASSET MISHKIT ALISON DEE 1 21 0 64 1 85
MOUNT SINAI HOSPITAL-NEW YORK WELTZ CHRISTINA R 38 38 47 47 85 85
COMMUNITY HOSPITAL-DOBBS FERRY ASHIKARI ROY HIROYUKI 14 45 31 38 45 83
OUR LADY OF MERCY MEDICAL CENTER-BRONX ASHIKARI ROY HIROYUKI 19 45 4 38 23 83
ST AGNES HOSPITAL-WHITE PLAINS ASHIKARI ROY HIROYUKI 11 45 3 38 14 83
WESTCHESTER COUNTY MED CTR-VALHALLA ASHIKARI ROY HIROYUKI 1 45 0 38 1 83
GOOD SAMARITAN HOSPITAL-WEST ISLIP DEANGELIS VINCENT ROBERT 26 26 54 54 80 80
ST PETERS HOSPITAL-ALBANY KREIENBERG SUZANNE ELIZABETH 16 16 62 62 78 78
HIGHLAND HOSPITAL-ROCHESTER HETLAND RUTH ELLEN 1 14 0 60 1 74
PARK RIDGE HOSPITAL-ROCHESTER HETLAND RUTH ELLEN 6 14 27 60 33 74
ROCHESTER GENERAL HOSPITAL-ROCHESTER HETLAND RUTH ELLEN 7 14 33 60 40 74
CHAMPLAIN VALLEY PHYS HOSP-PLATTSBURGH MCAULIFFE JOHN DANIEL 20 20 54 54 74 74
MEMORIAL HOSPITAL FOR CANCER-NEW YORK SACCHINI VIRGILIO 31 31 43 43 74 74
NEW YORK & PRESBYTERIAN HOSPITALS@NEW YORK HOSPITAL DIVISION-NEW YORK OSBORNE MICHAEL PIERS 33 33 40 40 73 73
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
BENEDICTINE HOSPITAL-KINGSTON ELEID SOUZAN EZZAT 8 9 34 63 42 72
KINGSTON HOSPITAL-KINGSTON ELEID SOUZAN EZZAT 1 9 29 63 30 72
MEMORIAL HOSPITAL FOR CANCER-NEW YORK GEMIGNANI MARY LOUISE 27 27 43 43 70 70
COMMUNITY HOSPITAL-DOBBS FERRY ASHIKARI ANDREW YOSHIYUKI 19 40 17 27 36 67
OUR LADY OF MERCY MEDICAL CENTER-BRONX ASHIKARI ANDREW YOSHIYUKI 14 40 9 27 23 67
ST AGNES HOSPITAL-WHITE PLAINS ASHIKARI ANDREW YOSHIYUKI 6 40 1 27 7 67
WESTCHESTER COUNTY MED CTR-VALHALLA ASHIKARI ANDREW YOSHIYUKI 1 40 0 27 1 67
BELLEVUE HOSPITAL CENTER-NEW YORK SHAPIRO RICHARD LAWRENCE 0 20 2 47 2 67
NY UNIVERSITY MEDICAL CENTER-NEW YORK SHAPIRO RICHARD LAWRENCE 20 20 45 47 65 67
HIGHLAND HOSPITAL-ROCHESTER ANDRUS CARL HUBER 12 25 19 40 31 65
LATTIMORE COMM SURGICENTER-ROCHESTER ANDRUS CARL HUBER 0 25 4 40 4 65
STRONG MEMORIAL HOSPITAL-ROCHESTER ANDRUS CARL HUBER 13 25 17 40 30 65
MOUNT SINAI HOSPITAL-NEW YORK MIZRACHY BENJAMIN 34 34 30 30 64 64
J T MATHER MEMORIAL HOSP-PORT JEFFERSON SCHRAGER RANDALL EVAN 13 16 40 48 53 64
ST CHARLES HOSPITAL-PORT JEFFERSON SCHRAGER RANDALL EVAN 3 16 8 48 11 64
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
CABRINI MEDICAL CENTER-NEW YORK SICKLES ALAN DAVID 20 21 41 43 61 64
LUTHERAN MEDICAL CENTER-BROOKLYN SICKLES ALAN DAVID 1 21 2 43 3 64
CROUSE HOSPITAL-SYRACUSE KORT KARA CHRISTINE 1 14 0 49 1 63
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE KORT KARA CHRISTINE 13 14 49 49 62 63
HORTON MEDICAL CENTER-MIDDLETOWN KARPOFF HOWARD M 28 28 34 34 62 62
N SHORE UNIV HOSP AT SYOSSET-SYOSSET PEZZELLO PATRICIA 28 28 34 34 62 62
LUTHERAN MEDICAL CENTER-BROOKLYN KUMAR SAMPATH R 19 20 39 41 58 61
VICTORY MEMORIAL HOSPITAL-BROOKLYN KUMAR SAMPATH R 1 20 2 41 3 61
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA KHALIFE MICHAEL E 21 21 39 39 60 60
SISTERS OF CHARITY MEDICAL CENTER-@ST VINCENT'S CAMPUS-STATEN ISLAND STEINBRUCK RICHARD MARK 20 20 39 39 59 59
NORTHERN WESTCHESTER HOSP-MOUNT KISKO ELWYN KATHERINE E 9 11 47 47 56 58
ST AGNES HOSPITAL-WHITE PLAINS ELWYN KATHERINE E 2 11 0 47 2 58
BETH ISRAEL MEDICAL CENTER-NEW YORK PETERSEN BERT MELVILLE JR 29 29 27 27 56 56
HUNTINGTON HOSPITAL-HUNTINGTON BRICKMAN LAWRENCE HOWARD 23 23 32 32 55 55
NEW YORK HOSP MED CTR OF QUEENS-FLUSHING RIFKIND KENNETH MICHAEL 17 17 38 38 55 55
GLENS FALLS HOSPITAL-GLENS FALLS BULOVA JOHN R N 0 0 53 53 53 53
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
MERCY COMMUNITY HOSPITAL-PORT JERVIS BRABANT GORDON 15 24 17 28 32 52
ST ANTHONY COMMUNITY HOSPITAL-WARWICK BRABANT GORDON 9 24 11 28 20 52
UNIVERSITY HOSP/SUNY HLTH CTR-SYRACUSE NUMANN PATRICIA JOY 14 14 38 38 52 52
BELLEVUE WOMEN'S HOSPITAL-NISKAYUNA BARLYN LYLE W 0 16 14 35 14 51
ELLIS HOSPITAL-SCHENECTADY BARLYN LYLE W 13 16 10 35 23 51
ST CLARES HOSPITAL-SCHENECTADY BARLYN LYLE W 3 16 11 35 14 51
LENOX HILL HOSPITAL-NEW YORK FARRELLY PATRICIA ANNE 18 18 33 33 51 51
MID-ISLAND HOSPITAL-BETHPAGE KAUFMAN DAVID IRA 19 19 30 32 49 51
N SHORE UNIV HOSP AT PLAINVIEW-PLAINVIEW KAUFMAN DAVID IRA 0 19 1 32 1 51
N SHORE UNIV HOSP AT SYOSSET-SYOSSET KAUFMAN DAVID IRA 0 19 1 32 1 51
N SHORE UNIV HOSP-MANHASSET BEG MANSOOR H 21 22 25 28 46 50
ST FRANCIS HOSPITAL-ROSLYN BEG MANSOOR H 1 22 3 28 4 50
GLENS FALLS HOSPITAL-GLENS FALLS SCALIA STEVEN VINCENT 8 8 42 42 50 50
ALBANY MEMORIAL HOSPITAL-ALBANY WEBER LINDA ELAINE 0 6 1 44 1 50
ST PETERS HOSPITAL-ALBANY WEBER LINDA ELAINE 6 6 43 44 49 50
ROCHESTER GENERAL HOSPITAL-ROCHESTER YELLIN JOEL A 16 16 34 34 50 50
ST FRANCIS HOSPITAL-POUGHKEEPSIE BUDNIK THEODORA STILLMAN 5 5 44 44 49 49
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE KLAUSNER STANLEY K 15 15 34 34 49 49
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK BROOKS HANNAH L 6 19 7 29 13 48
N SHORE UNIV HOSP AT FOREST HILLS-FOREST HILLS BROOKS HANNAH L 13 19 22 29 35 48
ARNOT OGDEN MEDICAL CENTER-ELMIRA CLARKE EDWARD H 8 8 34 40 42 48
ST JOSEPHS HOSPITAL-ELMIRA CLARKE EDWARD H 0 8 6 40 6 48
SAMARITAN HOSPITAL-TROY COLETTI DAVID CARL 2 3 33 45 35 48
SETON HLTH SYSTEM/ST MARYS CAMPUS-TROY COLETTI DAVID CARL 1 3 12 45 13 48
NEW YORK & PRESBYTERIAN HOSPITALS@ALLEN PAVILION DIVISION-NEW YORK GELLER PETER L 3 15 2 32 5 47
NEW YORK & PRESBYTERIAN HOSPITALS@PRESBYTERIAN HOSPITAL DIVISION-NEW YORK GELLER PETER L 12 15 30 32 42 47
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK GORDON LAWRENCE A 14 14 33 33 47 47
OUR LADY OF LOURDES MEM HOSP-BINGHAMTON MUHICH JANET E 11 11 36 36 47 47
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK ROSENBAUM SMITH SHARON 10 11 29 36 39 47
ST LUKES ROOSEVELT/ST LUKES DIV-NEW YORK ROSENBAUM SMITH SHARON 1 11 7 36 8 47
COMMUNITY HOSPITAL-DOBBS FERRY WERTKIN MARTIN GARY 1 7 1 40 2 47
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN WERTKIN MARTIN GARY 1 7 11 40 12 47
ST JOHNS RIVERSIDE HOSPITAL-YONKERS WERTKIN MARTIN GARY 5 7 28 40 33 47
J T MATHER MEMORIAL HOSP-PORT JEFFERSON ZIVIELLO ALFRED G 9 9 38 38 47 47
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
COMMUNITY-GENERAL HOSPITAL-SYRACUSE SCHU WILLIAM EARL II 5 17 11 29 16 46
CROUSE HOSPITAL-SYRACUSE SCHU WILLIAM EARL II 12 17 18 29 30 46
NYACK HOSPITAL-NYACK SIMON LAWRENCE FREDRIC 19 19 27 27 46 46
SAMARITAN MEDICAL CENTER-WATERTOWN TURCOTTE JAN K 19 19 27 27 46 46
NY UNIVERSITY MEDICAL CENTER-NEW YORK GUTH AMBER AZNIV 22 22 23 23 45 45
PARK RIDGE HOSPITAL-ROCHESTER NADARAJA NAGENDRA 20 20 25 25 45 45
STATEN ISLAND UNIV NORTH-STATEN ISLAND SILICH ROBERT JOHN 11 11 34 34 45 45
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN CARRYL STEPHEN SAMUEL 16 16 22 28 38 44
BROOKLYN HOSPITAL/DOWNTOWN-BROOKLYN CARRYL STEPHEN SAMUEL 0 16 1 28 1 44
ST MARYS HOSPITAL-BROOKLYN CARRYL STEPHEN SAMUEL 0 16 5 28 5 44
LENOX HILL HOSPITAL-NEW YORK LOPCHINSKY RICHARD A 5 14 13 30 18 44
MOUNT SINAI HOSPITAL-NEW YORK LOPCHINSKY RICHARD A 9 14 17 30 26 44
CORNWALL HOSPITAL-CORNWALL REICHMAN PAUL 8 21 6 23 14 44
ST LUKES HOSPITAL-NEWBURGH REICHMAN PAUL 13 21 17 23 30 44
HIGHLAND HOSPITAL-ROCHESTER DASS TULSI 21 21 22 22 43 43
ST AGNES HOSPITAL-WHITE PLAINS GORDON MARK STEPHEN 1 13 0 30 1 43
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS GORDON MARK STEPHEN 12 13 30 30 42 43
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
COMMUNITY-GENERAL HOSPITAL-SYRACUSE BROWN DENNIS ALAN 0 6 4 36 4 42
CROUSE HOSPITAL-SYRACUSE BROWN DENNIS ALAN 6 6 32 36 38 42
BROOKHAVEN MEMORIAL HOSPITAL-PATCHOGUE GREEN STEPHEN H 15 15 27 27 42 42
AMSTERDAM MEMORIAL HOSPITAL-AMSTERDAM MARSH RONALD ROBERT 0 1 5 41 5 42
ST MARYS HOSPITAL-AMSTERDAM MARSH RONALD ROBERT 1 1 36 41 37 42
STATEN ISLAND UNIV NORTH-STATEN ISLAND MCMULLEN HEATHER FRANCES 20 20 22 22 42 42
PHELPS MEM HOSP ASSN-NORTH TARRYTOWN RANIOLO ROBERT JOHN 8 8 34 34 42 42
WHITE PLAINS HOSPITAL CTR-WHITE PLAINS ARTHUR KAREN S 19 19 22 22 41 41
J T MATHER MEMORIAL HOSP-PORT JEFFERSON CRAIG NICHOLAS PETER 6 6 35 35 41 41
ST VINCENTS HOSPITAL & MED CTR-NEW YORK MILLS CHRISTOPHER B 12 12 29 29 41 41
BETH ISRL MED CTR/KINGS HWY DIV-BROOKLYN RAJPAL SANJEEV 0 6 12 35 12 41
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN RAJPAL SANJEEV 6 6 23 35 29 41
ALBANY MEDICAL CENTER HOSPITAL-ALBANY ROBINSON LAWRENCE WARREN JR 10 11 23 30 33 41
CHILDS HOSPITAL-ALBANY ROBINSON LAWRENCE WARREN JR 0 11 7 30 7 41
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
ST PETERS HOSPITAL-ALBANY ROBINSON LAWRENCE WARREN JR 1 11 0 30 1 41
CMC BKLYN & QUEENS/ST JOHNS DIV-ELMHURST SUNG KAP-JAE 16 16 25 25 41 41
STATEN ISLAND UNIV NORTH-STATEN ISLAND AGRAWAL KISHORE SHIVBHAGWAN 0 12 1 28 1 40
STATEN ISLAND UNIV SOUTH-STATEN ISLAND AGRAWAL KISHORE SHIVBHAGWAN 12 12 27 28 39 40
ROSWELL PARK CANCER INST-BUFFALO CAPPUCCINO HELEN HESS 20 20 20 20 40 40
NORTHERN WESTCHESTER HOSP-MOUNT KISKO KASSEL BARRY A 7 7 33 33 40 40
ST LUKES ROOSEVELT/ROOSVLT DIV-NEW YORK MOORE ERIC DAVIDSON 10 10 30 30 40 40
ST VINCENTS HOSPITAL & MED CTR-NEW YORK AXELROD DEBORAH MONA 39 39 0 0 39 39
UNITED HOSPITAL MED CTR-PORT CHESTER FINKELSTEIN JACOB E 11 11 28 28 39 39
ST PETERS HOSPITAL-ALBANY GOUSSOUS HAIDER GEORGE 8 8 30 31 38 39
ST PETER'S SURG AND ENDOSCOPY CTR-ALBANY GOUSSOUS HAIDER GEORGE 0 8 1 31 1 39
BELLEVUE HOSPITAL CENTER-NEW YORK HIOTIS SPIROS P 8 8 31 31 39 39
JACOBI MEDICAL CENTER-BRONX JONES CYNTHIA MICHELLE 19 19 20 20 39 39
LUTHERAN MEDICAL CENTER-BROOKLYN DEYSINE JOHN CHRISTOPHER 13 13 25 25 38 38
LONG ISLAND JEWISH MED CTR-NEW HYDE PARK LITVAK STEPHEN 18 18 20 20 38 38
GOOD SAMARITAN HOSPITAL-SUFFERN VLADECK BOBB CHARNEY 5 5 33 33 38 38
Facility where Surgery Done Doctor Name
(last, first, MI)
Inpatient Cases Done by Doctor at Facility in First Column All Inpatient Cases Done by Doctor Outpatient Cases Done by Doctor at Facility in First Column All Outpatient Cases Done by Doctor All Cases Done by Doctor at Facility in First Column Grand Total of All Cases Done by Doctor
AMB SURG CTR OF WESTCHESTER-MOUNT KISCO CEHELSKY IHOR JOHN 0 3 5 34 5 37
NORTHERN WESTCHESTER HOSP-MOUNT KISKO CEHELSKY IHOR JOHN 3 3 29 34 32 37
CROUSE HOSPITAL-SYRACUSE GRECO MARY ELLEN 8 8 29 29 37 37
BETH ISRAEL MED CTR/NORTH DIV-NEW YORK GREENBERG MARC OSCAR 10 10 27 27 37 37
NATHAN LITTAUER HOSPITAL-GLOVERSVILLE HANDRON DAVID G 22 22 15 15 37 37
NY UNIVERSITY MEDICAL CENTER-NEW YORK HARRIS MATTHEW NATHAN 21 21 16 16 37 37
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA MAURER VIRGINIA E 36 36 1 1 37 37
BROOKDALE HOSPITAL MEDICAL CTR-BROOKLYN RIMPEL BERNARD 5 20 1 17 6 37
LONG ISLAND COLLEGE HOSPITAL-BROOKLYN RIMPEL BERNARD 15 20 16 17 31 37
MERCY MEDICAL CENTER-ROCKVILLE CENTRE ZITO GREGORY STEVEN 6 7 29 30 35 37
WINTHROP-UNIVERSITY HOSPITAL-MINEOLA ZITO GREGORY STEVEN 1 7 1 30 2 37
BETH ISRAEL MEDICAL CENTER-NEW YORK BOOLBOL SUSAN K 11 11 25 25 36 36
ST FRANCIS HOSPITAL-POUGHKEEPSIE DEVEREUX DENNIS FRANKLIN 9 9 27 27 36 36
ROCHESTER GENERAL HOSPITAL-ROCHESTER DYNSKI MARGUERITE 8 8 28 28 36 36
